NICL Assistant Main Exam Result 2025 – Download Link

📅 Updated On: 07 February 2025
🏛 Company Name: National Insurance Company Limited (NICL)
📌 Post Name: Assistant
📆 Total Vacancies: 500
📜 Result Status: Available Now
📌 Important Dates
Event | Date |
---|---|
Application Start Date | 24 October 2024 |
Last Date to Apply | 11 November 2024 |
Last Date for Fee Payment | 11 November 2024 |
Phase I Exam Date | 30 November 2024 |
Phase II Exam Date | 28 December 2024 |
Main Exam Result Date | 07 February 2025 |
📥 How to Download NICL Assistant Main Exam Result 2025?
Follow these steps to check your result:
1️⃣ Visit the official website: nationalinsurance.nic.co.in
2️⃣ Go to the “Recruitment” or “Career” section.
3️⃣ Click on “NICL Assistant Main Exam Result 2025”.
4️⃣ Enter your Registration Number & Date of Birth.
5️⃣ Download & Print the result for future reference.
✅ Direct Download Link: nationalinsurance.nic.co.in
📜 NICL Assistant Vacancy 2025 – Category & State-Wise Details
📌 Category-Wise Vacancy Distribution
Category | Total Posts |
---|---|
SC | 43 |
ST | 33 |
OBC | 113 |
EWS | 41 |
UR | 270 |
Total | 500 |
📌 State-Wise Vacancy Distribution
State | Language | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|---|
Andhra Pradesh | Telugu | 0 | 2 | 7 | 2 | 10 | 21 |
Assam | Assamese | 2 | 2 | 7 | 2 | 9 | 22 |
Bihar | Hindi | 0 | 0 | 0 | 1 | 9 | 10 |
Chhattisgarh | Hindi | 2 | 5 | 0 | 1 | 7 | 15 |
Gujarat | Gujarati | 2 | 4 | 9 | 3 | 12 | 30 |
Karnataka | Kannada | 3 | 1 | 12 | 4 | 20 | 40 |
Maharashtra | Marathi | 6 | 3 | 12 | 5 | 26 | 52 |
Rajasthan | Hindi | 3 | 1 | 7 | 3 | 21 | 35 |
Tamil Nadu | Tamil | 0 | 0 | 9 | 3 | 23 | 35 |
West Bengal | Bengali | 15 | 1 | 13 | 5 | 24 | 58 |
Total (All States & UTs) | – | 43 | 33 | 113 | 41 | 270 | 500 |
💰 Application Fee
Category | Fee |
---|---|
SC/ ST/ PwBD | ₹100/- |
All Other Candidates | ₹850/- |
📌 Payment Mode: Online (Debit/Credit Card, Internet Banking, Mobile Wallets) NICL Assistant Main Exam Result 2025
🎓 NICL Assistant Eligibility Criteria 2025
✅ Educational Qualification:
- Graduate in any discipline from a recognized university.
- Must have a certificate in proof of passing the exam as of 01.10.2024.
📌 Age Limit (as on 01.10.2024):
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- (Age Relaxation as per government rules)

📞 Helpline Details
📌 Official Website: nationalinsurance.nic.co.in
📞 Helpline Number: Available on the website.
🔍 Quick Links
Download Main Exam Result | Click Here To Download Main Exam Result |
Download Mains Admit Card | Click Here To Download Mains Admit Card |
Download Pre Exam Result | Click Here To Download Pre Exam Result |
Download Pre Exam Admit Card | Click Here To Download Pre Exam Admit Card |
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Application *Home Page | Click Here To Open Home Page |
Download Notification | Click Here For Notification |
Official Website | Click Here To Open Official Website |
